Cam Follower   <<Back 
     
   
     
     
     
     
     
Model No. Main dimensions Basic load rating
Outer diameter
D
Threaded
S
Outer ring width
B
B1 Overall
length
L
With cage Full-roller type
Dynamic ratingC Static ratingC0 Dynamic ratingC Static ratingC0
mm mm mm mm mm kN kN kN kN
CF 5 13 M5×0.8 9 10 23 3.14 2.77
CF 6 16 M6×1 11 12 28 3.59 3.58 6.94 8.5
CF 8 19 M8×1.25 11 12 32 4.17 4.65 8.13 11.2
CF 10 22 M10×1.25 12 13 36 5.33 6.78 9.42 14.3
CF 10-1 26 M10×1.25 12 13 36 5.33 6.78 9.42 14.3
CF 12 30 M12×1.5 14 15 40 7.87 9.79 13.4 19.8
CF 12-1 32 M12×1.5 14 15 40 7.87 9.79 13.4 19.8
CF 16 35 M16×1.5 18 19.5 52 12 18.3 20.6 37.6
CF 18 40 M18×1.5 20 21.5 58 14.7 25.2 25.2 51.3
CF 20 52 M20×1.5 24 25.5 66 20.7 34.8 33.2 64.8
CF 20-1 47 M20×1.5 24 25.5 66 20.7 34.8 33.2 64.8
CF 24 62 M24×1.5 29 30.5 80 30.6 53.2 46.7 92.9
CF 24-1 72 M24×1.5 29 30.5 80 30.6 53.2 46.7 92.9
CF 30 80 M30×1.5 35 37 100 45.4 87.6 67.6 145
CF 30-1 85 M30×1.5 35 37 100 45.4 87.6 67.6 145
CF 30-2 90 M30×1.5 35 37 100 45.4 87.6 67.6 145
     
     

Top
 
Powered by Channelsoftech